![]() |
19 In., Flat panel lcd tft (active matrix), brightness: 250 cd/m , contrast ratio: 450:1 , black, silver cabinet, dot pitch: .294 ...Enjoy the latest LCD technology without the hefty price tag with the 17 NEC AccuSync LCD72VM, a value-driven flat-panel monitor. This model features touch-integration capabilities, NaViSet software, exceptional screen performance, low power consumption, a space-saving cabinet design and Rapid Response technology for virtually uninterrupted, undistorted viewing of high-speed, full-motion video. See full product specifications |
![]() |
|
amazon.co.uk |
£214.27
|
| Product Specifications | |
| Product MPN | |
| MPN | 60001312 |
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 19 inch |
| Contrast Ratio | 450:1 |
| Aspect Ratio | 5:4 |
| Max. Resolution | 1280 x 1024 |
| Brightness | 250 cd/m² |
| Response Time | 16 ms |
| Dot Pitch | 0.294 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 19 in. |
| Connectivity | |
| Audio Output | Speaker(s) |
| Technical Features | |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 7681152 x 8701280 x 10241280 x 960640 x 480720 x 400800 x 600832 x 6241152 x 864 |
| Synchronization Range - Vertical | 55 - 76 Hz |
| Synchronization Range - Horizontal | 31.5 - 81.1 kHz |
| Max. Viewing Angle - Horizontal | 130 |
| Max. Viewing Angle - Vertical | 130 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | FCC Class BCECSAULTUV GSEnergy StarISO 13406-2 (Pixel Defect Guidelines)MPR-||MPR-|||TCO-99TUV-ERGO |
| Dimensions | |
| Height | 42.8 cm |
| Width | 41.8 cm |
| Depth | 19.9 cm |
| Weight | 6.49 kg |
| Warranty | |
| Warranty | 3 Years |
| Miscellaneous | |
| Power Consumption | 40 Watt |
| User Controls | BrightnessContrastColorLanguageFactory ResetAuto Image AdjustInformationSizePositionSelectable color temperature |
| Other Features | Slim Bezel (Thin Frame)VESA External Mounting |
| Exterior Color | BlackSilver |
| Platform | PC |
|
LCD Monitors (967) |
Projectors (818) |
Glare Filters (76) |
|||||||