
![]() |
Flat panel lcd tft (active matrix), brightness: 250 cd/m², contrast ratio: 1,000:1, aspect ratio: 4:3, dot pitch: 0.255 Mm, 24-bi...A masterpiece of dynamic design and profound performance, the XL20 from Samsung delivers digital dreams. Step into the world of superior LED backlight monitors. See full product specifications |
![]() |
|
IT247.com |
£464.13
|
|
Ballicom International |
£474.38
|
|
Oyyy.co.uk |
£930.22
|
| Product Specifications | |
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 4:3 |
| Brightness | 250 cd/m² |
| Response Time | 8 ms |
| Dot Pitch | 0.255 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 20.1 in. |
| Connectivity | |
| Digital Video Input Standard | DVI-I , DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 56 - 85 Hz |
| Synchronization Range - Horizontal | 30 - 92 kHz |
| Max. Viewing Angle - Horizontal | 178 |
| Max. Viewing Angle - Vertical | 178 |
| Native (Recommended) Resolution | 1600 x 1200 |
| Regulatory Approval | CETUV GSISO 13406-2 (Pixel Defect Guidelines)TCO-99 |
| Miscellaneous | |
| Power Consumption | 85 Watt |
| User Controls | OSD Controls |
| Other Features | VESA External Mounting |
| Exterior Color | Black |
|
Glare Filters (81) |
Apple Mac Monitors (7) |
CRT Monitors (4) |
|||||||