![]() |
Flat panel lcd tft (active matrix), brightness: 500 cd/m², contrast ratio: 1,000:1, aspect ratio: 16:9, dot pitch: 0.7455 Mm, 24-...In a mall or a boardroom, the Samsung 460PXn 46" LCD monitor delivers. With exclusive DNIe™ technology, 1000:1 contrast ratio, 500 cd/m2 brightness and 8 ms response times, plus MagicNet™ X (460PXn) to network monitors through existing LANs. With the Samsung 460PXn, it’s not hard to imagine. See full product specifications |
![]() |
|
Ballicom International |
£1,360.83
|
|
Dell Business UK |
£1,514.16
|
|
Dell UK |
£1,601.22
|
|
Insight UK |
£2,236.01
|
| Product Specifications | |
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:9 |
| Brightness | 500 cd/m² |
| Response Time | 8 ms |
| Dot Pitch | 0.7455 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 46 in. |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Input Device | Remote Control |
| Resolutions supported | 1024 x 768640 x 480720 x 400800 x 600832 x 624640 x 3501360 x 768 |
| Synchronization Range - Vertical | 55 - 85 Hz |
| Synchronization Range - Horizontal | 30 - 81 kHz |
| Max. Viewing Angle - Horizontal | 178 |
| Max. Viewing Angle - Vertical | 178 |
| Native (Recommended) Resolution | 1366 x 768 |
| Regulatory Approval | CETUV GSISO 13406-2 (Pixel Defect Guidelines) |
| Miscellaneous | |
| Power Consumption | 310 Watt |
| User Controls | BrightnessContrastColorLanguageOSD ControlsAuto Image AdjustSize |
| Other Features | VESA External Mounting3 Ports USB Hub |
| Exterior Color | Black |
| Release Date | June, 2006 |
|
Glare Filters (81) |
Apple Mac Monitors (7) |
CRT Monitors (3) |
|||||||