
![]() |
Flat panel lcd tft (active matrix), brightness: 300 cd/m², contrast ratio: 2,000:1, aspect ratio: 16:10, dot pitch: 0.284 Mm, res... See full product specifications |
![]() |
|
BT Shop |
£92.03
|
|
IT247.com |
£92.06
|
|
Ballicom International |
£93.37
|
|
Misco |
£93.99
|
|
Insight UK |
£124.54
|
| Product Specifications | |
| Product MPN | |
| MPN | VA1916w-4 |
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 2,000:1 |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/m² |
| Response Time | 5 ms |
| Dot Pitch | 0.284 mm |
| Viewable Picture Size | 19 in. |
| Technical Features | |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 50 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 82 kHz |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 160 |
| Native (Recommended) Resolution | 1440 x 900 |
| Regulatory Approval | FCC Class BCEBSMIULNOMCBTUV GSVCCIC-TickCCCEnergy StarGOST-RISO 13406-2 (Pixel Defect Guidelines)MPR-||PSBSASOTCO-03TUV-ERGOTUV-ScULRoHSWEEE |
| Miscellaneous | |
| Power Consumption | 32 Watt |
| User Controls | BrightnessContrastLanguageOSD ControlsAuto Image AdjustColor AdjustInformationManual Image adjustPositionSharpness |
| Other Features | Slim Bezel (Thin Frame) |
| Exterior Color | BlackSilver |
| UPC | 766907263718 |
|
Glare Filters (81) |
Apple Mac Monitors (7) |
CRT Monitors (3) |
|||||||