![]() |
Flat panel lcd tft (active matrix), brightness: 300 cd/m², contrast ratio: 700:1, aspect ratio: 16:10, dot pitch: 0.282 Mm, 24-bi... See full product specifications |
![]() |
|
BT Shop |
£129.12
|
|
IT247.com |
£134.73
|
|
Misco |
£135.11
|
|
Oyyy.co.uk |
£139.90
|
|
Ballicom International |
£142.39
|
|
Insight UK |
£170.36
|
| Product Specifications | |
| Product MPN | |
| MPN | W2242S |
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 700:1 |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/m² |
| Response Time | 5 ms |
| Dot Pitch | 0.282 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 22 in. |
| Technical Features | |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 83 kHz |
| Max. Viewing Angle - Horizontal | 170 |
| Max. Viewing Angle - Vertical | 170 |
| Native (Recommended) Resolution | 1680 x 1050 |
| Regulatory Approval | FCC Class BCEULTUV GSEnergy StarSEMKOTCO-03cULEPA |
| Miscellaneous | |
| Power Consumption | 40 Watt |
| User Controls | LanguageOSD Controls |
| Other Features | VESA External Mounting |
| Exterior Color | Silver |
|
Glare Filters (93) |
Apple Mac Monitors (8) |
CRT Monitors (4) |
|||||||