![]() |
17", Flat panel lcd tft (active matrix), brightness: 250 cd/m² , contrast ratio: 500:1 , dot pitch: .264 Mm, max. Resolution: 128...The FLATRON Artistic Series is a match of style and functionality by mixing cutting-edge image technology with creative and innovative design. Wherever and for whatever usage, FLATRON will suit your tastes perfectly. It uses DAFI technology includes a RCM(Real Color Management) function to express vivid natural colors, and ACE(Adaptive Color and Contrast Enhancement) function to enhance brightness and contrast. The technology is ideal for mobile imaging in TV,film,mobile games, and animation. See full product specifications |
![]() |
|
amazon.co.uk |
£210.33
|
| Product Specifications | |
| Product MPN | |
| MPN | L1740BQ |
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 17 inch |
| Contrast Ratio | 500:1 |
| Aspect Ratio | 5:4 |
| Max. Resolution | 1280 x 1024 |
| Brightness | 250 cd/m² |
| Response Time | 8 ms |
| Dot Pitch | 0.264 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 17 in. |
| Technical Features | |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 7681152 x 9001280 x 1024640 x 480720 x 400800 x 600832 x 6241152 x 864640 x 350 |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 83 kHz |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 160 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | FCC Class BCEULTUV GSC-TickEnergy StarGOST-RISO 13406-2 (Pixel Defect Guidelines)SEMKOTCO-99 |
| Dimensions | |
| Height | 45.3 cm |
| Width | 39.3 cm |
| Depth | 16.5 cm |
| Weight | 6.49 kg |
| Miscellaneous | |
| Power Consumption | 40 Watt |
| User Controls | Gamma |
| Other Features | VESA External Mounting |
| Exterior Color | BlackWhite |
| Platform | PC |
|
Glare Filters (78) |
Apple Mac Monitors (7) |
CRT Monitors (7) |
|||||||