![]() |
The FWS X-series increases a network's return on investment (ROI) and decreases total cost of ownership (TCO) by offering improved functionality through a common feature set controlled by industry-standard Command Line Interface (CLI) syntax, all in a compact (1.5 Rack Units) form factor at industry-leading prices. See full product specifications |
![]() |
|
hardware.com |
£3,035.21
|
| Product Specifications | |
| Product MPN | |
| MPN | FWSX424DC |
| Key Features | |
| Type | Ethernet Switch |
| OSI Layer | Layer 2/3 |
| Managed Device | Managed |
| Stackable Switch | Stackable |
| Included Modules | Switch Port Module x 1 |
| Interfaces | |
| Ports | 24 x 10/100/1000Base-T (RJ-45) |
| Uplink/Additional Port(s) | 4 x SFP/1000Base-T Combo |
| Fibre Channel Port Speed | 1 Gbps |
| Console Port Type | Serial (9-pin) |
| Performance | |
| Switch Fabric Capacity | 88 Gbps |
| Layer 2 Forwarding Rate | 65 Mpps |
| MAC Address Entries | 16000 |
| VLANs | 4096 |
| Standards and Protocols | |
| LAN Standards | IEEE 802.1d Spanning Tree BridgeIEEE 802.1p LAN Layer 2 QoS/CoS Protocol for Traffic PrioritizationIEEE 802.1Q Virtual LANs (VLAN)IEEE 802.3 CSMA/CD or EthernetIEEE 802.3u 100 Mbps (Fast Ethernet)IEEE 802.3ad Link aggregationIEEE 802.3ae 10 Gigabit EthernetIEEE 802.3z Gigabit Ethernet over fiber standard (1000BaseX)Port MirroringIEEE 802.1w Rapid Spanning Tree Protocol (RSTP)IEEE 802.1x Port Access Control for WLANsIEEE 802.1v VLAN Classification |
| Remote Management Protocol | HTTPTelnetRMONSNMP 1SNMP 3SNMP 2cTFTPSSH |
| Protocols | ACLBOOTPDiffServICMPIPRADIUSSSHTCPUDPHTTPDHCPTFTP |
| Routing Protocols | RIP Version 2 |
| Dimensions | |
| Height | 6.7 cm |
| Width | 44.5 cm |
| Depth | 49.8 cm |
| Weight | 11.32 kg |
| Rack Mounting Height | 1.5U |
| Warranty | |
| Warranty | 90 Days |
| Miscellaneous | |
|
Modems (675) |
Network Cards (640) |
Server Racks (61) |
|||||||