![]() |
Flat panel lcd tft (active matrix), brightness: 500 cd/m² , contrast ratio: 600:1 , dot pitch: 0.511 Mm, 24-bit (16.7M colors), r... See full product specifications |
![]() |
|
amazon.co.uk |
£860.79
|
|
Ballicom International |
£881.86
|
|
IT247.com |
£905.34
|
|
Insight UK |
£936.46
|
|
Misco |
£986.99
|
| Product Specifications | |
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 600:1 |
| Aspect Ratio | 16:9 |
| Brightness | 500 cd/m² |
| Response Time | 18 ms |
| Dot Pitch | 0.511 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 31.5 in. |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Input Device | Remote Control |
| Resolutions supported | 1024 x 7681280 x 10241280 x 7681600 x 1200640 x 480720 x 400800 x 600832 x 6241360 x 768 |
| Synchronization Range - Vertical | 50 - 85 Hz |
| Synchronization Range - Horizontal | 31.5 - 91.1 kHz |
| Max. Viewing Angle - Horizontal | 176 |
| Max. Viewing Angle - Vertical | 176 |
| Regulatory Approval | FCC Class BCEEN 60950EN 61000-3-2EN55024TUV GSEN55022 Class BDOC-B |
| Miscellaneous | |
| Power Consumption | 140 Watt |
| User Controls | Brightness |
| Other Features | VESA External Mounting |
| Exterior Color | Black |
|
Glare Filters (83) |
Apple Mac Monitors (8) |
CRT Monitors (8) |
|||||||